←Back to overview
Property · Hewish
Property sales in the parish of West Crewkerne
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of West Crewkerne, which includes Hewish. There are no separate figures for Hewish. What each figure covers
Median price
£332,500
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hewish
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £430,000 |
| Terraced | 28 | £265,000 |
| Semi-detached | 20 | £315,000 |
| Other | 10 | £680,000 |
| Flat/Maisonette | 1 | £186,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Jun 2026 | , Woolminstone | TA18 8QP | Semi-detached | Freehold | £370,000 |
| 30 Jan 2026 | , Woolminstone | TA18 8QP | Detached | Freehold | £815,000 |
| 02 Oct 2025 | Cathole Bridge Road, Crewkerne | TA18 8PA | Terraced | Freehold | £275,000 |
| 29 Aug 2025 | , Henley | TA18 8PQ | Terraced | Freehold | £415,000 |
| 04 Aug 2025 | , Hinton Park | TA17 8TQ | Other | Freehold | £295,000 |
| 23 Jul 2025 | Clapton Road, Crewkerne | TA18 8PS | Terraced | Freehold | £135,500 |
| 03 Jun 2025 | , Roundham | TA18 8RH | Detached | Freehold | £425,000 |
| 25 Nov 2024 | , Hewish | TA18 8QX | Detached | Freehold | £620,000 |
| 24 Oct 2024 | , Henley | TA18 8PQ | Semi-detached | Freehold | £680,000 |
| 23 Jul 2024 | The Cottage, Hewish | TA18 8QX | Detached | Freehold | £196,000 |
| 14 Jun 2024 | Clapton Road, Crewkerne | TA18 8PS | Terraced | Freehold | £222,500 |
| 10 Nov 2023 | , Henley | TA18 8PQ | Other | Freehold | £1,165,000 |
| 26 Jul 2023 | Council Houses, Hewish | TA18 8QX | Semi-detached | Freehold | £197,000 |
| 18 Jul 2023 | , Roundham | TA18 8RH | Other | Freehold | £485,000 |
| 03 May 2023 | , Hewish | TA18 8QT | Detached | Freehold | £775,000 |
| 28 Apr 2023 | Cathole Bridge Road, Crewkerne | TA18 8PA | Terraced | Freehold | £297,500 |
| 30 Mar 2023 | Axe Road, Drimpton | DT8 3RJ | Detached | Freehold | £795,000 |
| 27 Feb 2023 | Cathole Bridge Road, Crewkerne | TA18 8PA | Terraced | Freehold | £268,000 |
| 20 Dec 2022 | , Clapton | TA18 8PY | Semi-detached | Freehold | £284,000 |
| 12 Oct 2022 | , Hewish | TA18 8QT | Detached | Freehold | £885,000 |
| 26 Sept 2022 | , Hewish | TA18 8QU | Detached | Freehold | £436,500 |
| 22 Aug 2022 | , Clapton | TA18 8PS | Detached | Freehold | £735,000 |
| 27 Jun 2022 | Cinder Ash Lane, Roundham | TA18 8RJ | Semi-detached | Freehold | £176,000 |
| 09 Dec 2021 | Hewish Lane, Crewkerne | TA18 8RN | Detached | Freehold | £660,000 |
| 19 Nov 2021 | Clapton Road, Clapton | TA18 8RA | Other | Freehold | £245,000 |
| 30 Sept 2021 | , Henley | TA18 8PQ | Semi-detached | Freehold | £420,000 |
| 21 Jul 2021 | Cathole Bridge Road, Crewkerne | TA18 8PA | Other | Freehold | £315,000 |
| 30 Jun 2021 | , Woolminstone | TA18 8QP | Other | Freehold | £760,000 |
| 01 Apr 2021 | , Clapton | TA18 8PU | Detached | Freehold | £800,000 |
| 19 Feb 2021 | , Roundham | TA18 8RH | Detached | Freehold | £530,000 |
| 28 Jan 2021 | , Hewish | TA18 8QT | Detached | Freehold | £395,000 |
| 18 Sept 2020 | , Hewish | TA18 8QX | Detached | Freehold | £500,000 |
| 15 Sept 2020 | , Clapton | TA18 8PR | Detached | Freehold | £295,000 |
| 15 Sept 2020 | , Hewish | TA18 8QU | Detached | Freehold | £525,000 |
| 31 Jul 2020 | , Woolminstone | TA18 8QP | Other | Freehold | £812,000 |
| 16 Jun 2020 | Clapton Road, Clapton | TA18 8RA | Terraced | Freehold | £265,000 |
| 06 Mar 2020 | Clapton Road, Clapton | TA18 8RA | Terraced | Freehold | £253,000 |
| 13 Jan 2020 | Clapton Road, Crewkerne | TA18 8PS | Terraced | Freehold | £154,000 |
| 11 Dec 2019 | , Henley | TA18 8PQ | Terraced | Freehold | £625,000 |
| 04 Dec 2019 | Mill Cottages, Clapton | TA18 8PU | Terraced | Freehold | £130,000 |
| 20 Nov 2019 | , Woolminstone | TA18 8QP | Detached | Freehold | £585,000 |
| 25 Jul 2019 | , Woolminstone | TA18 8QP | Other | Freehold | £450,000 |
| 09 Nov 2018 | , Henley | TA18 8PQ | Detached | Freehold | £440,000 |
| 31 Oct 2018 | Axe Road, Drimpton | DT8 3RJ | Detached | Freehold | £340,000 |
| 30 Oct 2018 | , Clapton | TA18 8PR | Detached | Freehold | £265,000 |
| 22 Oct 2018 | , Crewkerne | TA18 8PN | Semi-detached | Freehold | £365,000 |
| 17 Aug 2018 | , Clapton | TA18 8PY | Semi-detached | Freehold | £148,000 |
| 19 Jul 2018 | , Clapton | TA18 8PY | Semi-detached | Freehold | £180,000 |
| 15 Dec 2017 | , Henley | TA18 8PQ | Terraced | Freehold | £375,000 |
| 28 Oct 2017 | , Hewish | TA18 8QT | Detached | Freehold | £531,000 |
| 22 Sept 2017 | Clapton Road, Crewkerne | TA18 8PS | Terraced | Freehold | £210,000 |
| 28 Jul 2017 | Axe Road, Drimpton | DT8 3RJ | Other | Freehold | £780,000 |
| 28 Jul 2017 | , Hewish | TA18 8QX | Detached | Freehold | £422,500 |
| 14 Jul 2017 | , Woolminstone | TA18 8QP | Detached | Freehold | £570,000 |
| 05 May 2017 | , Crewkerne | TA18 8PS | Detached | Freehold | £474,650 |
| 26 Apr 2017 | , Woolminstone | TA18 8QP | Other | Freehold | £680,000 |
| 21 Apr 2017 | Axe Road, Drimpton | DT8 3RJ | Terraced | Freehold | £237,500 |
| 28 Feb 2017 | Clapton Road, Crewkerne | TA18 8PS | Terraced | Freehold | £145,000 |
| 16 Dec 2016 | Clapton Road, Clapton | TA18 8RA | Detached | Freehold | £350,000 |
| 28 Oct 2016 | Clapton Road, Clapton | TA18 8RA | Terraced | Freehold | £217,000 |
| 20 Oct 2016 | , Clapton | TA18 8PU | Detached | Freehold | £416,000 |
| 27 Sept 2016 | , Hewish | TA18 8QU | Detached | Freehold | £485,000 |
| 18 Aug 2016 | Clapton Road, Clapton | TA18 8RA | Terraced | Freehold | £200,000 |
| 29 Jul 2016 | , Woolminstone | TA18 8QP | Terraced | Freehold | £412,500 |
| 13 Jul 2016 | , Hewish | TA18 8QT | Detached | Freehold | £322,500 |
| 27 May 2016 | , Roundham | TA18 8RH | Semi-detached | Freehold | £305,000 |
| 11 Mar 2016 | , Hewish | TA18 8QT | Detached | Freehold | £350,000 |
| 17 Feb 2016 | , Hewish | TA18 8QU | Detached | Freehold | £235,000 |
| 08 Jan 2016 | , Roundham | TA18 8RH | Detached | Freehold | £235,000 |
| 23 Nov 2015 | Clapton Road, Clapton | TA18 8RA | Detached | Freehold | £360,000 |
| 08 Oct 2015 | , Hewish | TA18 8QT | Detached | Freehold | £480,000 |
| 08 Oct 2015 | , Clapton | TA18 8PU | Detached | Freehold | £510,000 |
| 17 Jul 2015 | , Henley | TA18 8PQ | Detached | Freehold | £925,000 |
| 12 Jun 2015 | , Roundham | TA18 8RH | Detached | Freehold | £230,000 |
| 20 Feb 2015 | Axe Road, Drimpton | DT8 3RJ | Terraced | Freehold | £235,000 |
| 19 Nov 2014 | , Roundham | TA18 8RH | Detached | Freehold | £272,000 |
| 29 Aug 2014 | Clapton Road, Clapton | TA18 8RA | Terraced | Freehold | £345,000 |
| 03 Jun 2014 | Clapton Road, Clapton | TA18 8RA | Detached | Freehold | £295,000 |
| 31 Mar 2014 | , Roundham | TA18 8RH | Detached | Freehold | £260,000 |
| 01 Nov 2013 | Clapton Road, Clapton | TA18 8RA | Semi-detached | Freehold | £205,000 |
| 21 Oct 2013 | , Hewish | TA18 8QT | Semi-detached | Freehold | £360,000 |
| 11 Oct 2013 | , Hewish | TA18 8QT | Detached | Freehold | £480,000 |
| 27 Sept 2013 | , Clapton | TA18 8PS | Detached | Freehold | £395,000 |
| 19 Sept 2013 | , Hewish | TA18 8QX | Semi-detached | Freehold | £247,000 |
| 10 Sept 2013 | , Hewish | TA18 8QT | Detached | Freehold | £490,000 |
| 19 Aug 2013 | Axe Road, Drimpton | DT8 3RJ | Terraced | Freehold | £200,000 |
| 23 Jul 2013 | Clapton Road, Clapton | TA18 8RA | Flat/Maisonette | Freehold | £186,000 |
| 07 Jun 2013 | Council Houses, Hewish | TA18 8QX | Semi-detached | Freehold | £137,000 |
| 26 Apr 2013 | , Roundhams Foot | TA18 8RG | Detached | Freehold | £440,000 |
| 11 Apr 2013 | Mill Cottages, Clapton | TA18 8PU | Terraced | Freehold | £100,000 |
| 21 Jan 2013 | , Henley | TA18 8PQ | Semi-detached | Freehold | £560,000 |
| 21 Dec 2011 | , Henley | TA18 8PQ | Detached | Freehold | £430,000 |
| 21 Dec 2011 | , Henley | TA18 8PQ | Terraced | Freehold | £620,000 |
| 07 Dec 2011 | Clapton Road, Clapton | TA18 8RA | Terraced | Freehold | £195,000 |
| 24 Oct 2011 | , Hewish | TA18 8QT | Detached | Freehold | £470,000 |
| 08 Sept 2011 | , Hewish | TA18 8QT | Detached | Freehold | £410,000 |
| 15 Jul 2011 | , Woolminstone | TA18 8QP | Terraced | Freehold | £310,000 |
| 28 Jun 2011 | , Woolminstone | TA18 8QP | Detached | Freehold | £525,000 |
| 03 Mar 2011 | , Henley | TA18 8PQ | Terraced | Freehold | £488,000 |
| 07 Dec 2010 | , Clapton | TA18 8PS | Detached | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of West Crewkerne. Crown copyright.