←Back to overview
Compare · Hewish
Hewish vs Hinton St George
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish West Crewkerne parish, Somerset | Hinton St George Somerset |
|---|---|---|
| Local figures cover | West Crewkerne parish | Hinton St. George parish |
| Population | 523 | 380 |
| Median property price | £332,500 | £680,000 |
| Sales (12 months) | 6 | 7 |
| Crime per 1,000 | 30 | 31 |
| Avg broadband (Mbps) | 20.1 | 68.8 |
| Full fibre (% of postcodes) | 42% | 10% |
| Schools in the area | 8 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 38 | 23 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crewkerne | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers