←Back to overview
Compare · Hewish
Hewish vs Hewish Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish West Crewkerne parish, Somerset | Hewish Hill Chickerell parish, Dorset |
|---|---|---|
| Local figures cover | West Crewkerne parish | Chickerell parish |
| Population | 523 | 6,283 |
| Median property price | £332,500 | £316,500 |
| Sales (12 months) | 6 | 104 |
| Crime per 1,000 | 30 | 59 |
| Avg broadband (Mbps) | 20.1 | 111.9 |
| Full fibre (% of postcodes) | 42% | 80% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 38 | 1,458 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Crewkerne | Upwey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers