←Back to overview
Compare · Hewish
Hewish vs Halstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish West Crewkerne parish, Somerset | Halstock Dorset |
|---|---|---|
| Local figures cover | West Crewkerne parish | Halstock parish |
| Population | 523 | 525 |
| Median property price | £332,500 | £362,000 |
| Sales (12 months) | 6 | 9 |
| Crime per 1,000 | 30 | 23 |
| Avg broadband (Mbps) | 20.1 | 86.3 |
| Full fibre (% of postcodes) | 42% | 80% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 38 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Crewkerne | Chetnole |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers