←Back to overview
Compare · Hewish Hill
Hewish Hill vs Holworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Hill Chickerell parish, Dorset | Holworth Owermoigne parish, Dorset |
|---|---|---|
| Local figures cover | Chickerell parish | Owermoigne parish |
| Population | 6,283 | 508 |
| Median property price | £316,500 | £412,500 |
| Sales (12 months) | 104 | 8 |
| Crime per 1,000 | 59 | 29 |
| Avg broadband (Mbps) | 111.9 | 62.1 |
| Full fibre (% of postcodes) | 80% | 10% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,458 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Upwey | Moreton (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers