←Back to overview
Compare · Hewish Hill
Hewish Hill vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Hill Chickerell parish, Dorset | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Chickerell parish | Newton Poppleford and Harpford parish |
| Population | 6,283 | 2,301 |
| Median property price | £316,500 | £317,500 |
| Sales (12 months) | 104 | 36 |
| Crime per 1,000 | 59 | 42 |
| Avg broadband (Mbps) | 111.9 | 104.7 |
| Full fibre (% of postcodes) | 80% | 83% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,458 | 78 |
| River/sea flood risk | n/a | High |
| Nearest station | Upwey | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers