←Back to overview
Compare · Hewish Hill
Hewish Hill vs Harcombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Hill Chickerell parish, Dorset | Harcombe Sidmouth parish, Devon |
|---|---|---|
| Local figures cover | Chickerell parish | Sidmouth parish |
| Population | 6,283 | 14,377 |
| Median property price | £316,500 | £405,000 |
| Sales (12 months) | 104 | 274 |
| Crime per 1,000 | 59 | 49 |
| Avg broadband (Mbps) | 111.9 | 50.1 |
| Full fibre (% of postcodes) | 80% | 63% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,458 | 595 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Upwey | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers