←Back to overview
Compare · Hewish Hill
Hewish Hill vs Harbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Hill Chickerell parish, Dorset | Harbridge Ellingham, Harbridge and Ibsley parish, Hampshire |
|---|---|---|
| Local figures cover | Chickerell parish | Ellingham, Harbridge and Ibsley parish |
| Population | 6,283 | 1,167 |
| Median property price | £316,500 | £979,000 |
| Sales (12 months) | 104 | 7 |
| Crime per 1,000 | 59 | 84 |
| Avg broadband (Mbps) | 111.9 | 141.2 |
| Full fibre (% of postcodes) | 80% | 88% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | 86% |
| Active businesses | 1,458 | 165 |
| River/sea flood risk | n/a | High |
| Nearest station | Upwey | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers