←Back to overview
Compare · Hewish Hill
Hewish Hill vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Hill Chickerell parish, Dorset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Chickerell parish | Hambridge and Westport parish |
| Population | 6,283 | 524 |
| Median property price | £316,500 | £467,500 |
| Sales (12 months) | 104 | 3 |
| Crime per 1,000 | 59 | 29 |
| Avg broadband (Mbps) | 111.9 | 58.9 |
| Full fibre (% of postcodes) | 80% | 33% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 1,458 | 47 |
| River/sea flood risk | n/a | Low |
| Nearest station | Upwey | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers