←Back to overview
Compare · Hewish Hill
Hewish Hill vs Halstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Hill Chickerell parish, Dorset | Halstock Dorset |
|---|---|---|
| Local figures cover | Chickerell parish | Halstock parish |
| Population | 6,283 | 525 |
| Median property price | £316,500 | £362,000 |
| Sales (12 months) | 104 | 9 |
| Crime per 1,000 | 59 | 23 |
| Avg broadband (Mbps) | 111.9 | 86.3 |
| Full fibre (% of postcodes) | 80% | 80% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,458 | 24 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Upwey | Chetnole |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers