←Back to overview
Property · East Hewish
Property sales in the parish of Puxton
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Puxton, which includes East Hewish. There are no separate figures for East Hewish. What each figure covers
Median price
£680,000
Sales (12m)
7
Property types
4
Records on file
133
Under £250k£250k to £400k£400k to £600k£600k and overCentre of East Hewish
The 133 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 67 | £278,000 |
| Semi-detached | 22 | £225,000 |
| Terraced | 16 | £167,500 |
| Other | 15 | £541,030 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jan 2026 | East Hewish Lane, East Hewish | BS24 6RZ | Detached | Freehold | £440,000 |
| 06 Jan 2026 | , Hewish | BS24 6RT | Other | Freehold | £125,000 |
| 06 Jan 2026 | , Hewish | BS24 6RT | Other | Freehold | £162,500 |
| 18 Dec 2025 | , Hewish | BS24 6TR | Detached | Freehold | £795,000 |
| 17 Dec 2025 | , Hewish | BS24 6RT | Other | Freehold | £680,000 |
| 25 Nov 2025 | , Hewish | BS24 6RT | Other | Freehold | £1,175,000 |
| 27 Aug 2025 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £700,000 |
| 22 May 2025 | Cowslip Lane, Hewish | BS24 6AH | Other | Freehold | £1,300,000 |
| 16 Apr 2025 | Palmers Elm, Hewish | BS24 6RN | Other | Freehold | £250,000 |
| 22 Oct 2024 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £615,000 |
| 31 Jul 2024 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £638,000 |
| 12 Jun 2024 | Palmers Elm, Hewish | BS24 6RN | Other | Freehold | £35,500 |
| 16 Jan 2024 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £550,000 |
| 29 Sept 2023 | , West Hewish | BS24 6RR | Other | Freehold | £300,000 |
| 28 Sept 2023 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £275,000 |
| 07 Aug 2023 | , West Hewish | BS24 6RR | Detached | Freehold | £160,000 |
| 22 Jun 2023 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £270,000 |
| 10 Jun 2023 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £225,000 |
| 19 Apr 2023 | Council Houses, Hewish | BS24 6TF | Semi-detached | Freehold | £225,000 |
| 14 Dec 2022 | , West Hewish | BS24 6RR | Other | Freehold | £925,000 |
| 17 Aug 2022 | , Hewish | BS24 6SF | Other | Freehold | £822,750 |
| 22 Jul 2022 | Puxton, Hewish | BS24 6TH | Detached | Freehold | £500,000 |
| 08 Apr 2022 | , Hewish | BS24 6SE | Semi-detached | Freehold | £407,000 |
| 20 Aug 2021 | , Hewish | BS24 6SG | Semi-detached | Freehold | £320,000 |
| 23 Jul 2021 | , Hewish | BS24 6SE | Semi-detached | Freehold | £490,000 |
| 07 Jul 2021 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £164,000 |
| 25 Jun 2021 | , Hewish | BS24 6RQ | Detached | Freehold | £320,000 |
| 18 Jun 2021 | , Hewish | BS24 6RT | Other | Freehold | £390,000 |
| 11 Jun 2021 | Puxton Road, Hewish | BS24 6TF | Other | Freehold | £541,030 |
| 14 May 2021 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £465,000 |
| 01 Apr 2021 | , Hewish | BS24 6RQ | Other | Freehold | £637,500 |
| 30 Mar 2021 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £530,000 |
| 26 Mar 2021 | , West Hewish | BS24 6RR | Detached | Freehold | £560,000 |
| 05 Feb 2021 | Puxton, Hewish | BS24 6TH | Detached | Freehold | £745,000 |
| 25 Jan 2021 | Palmers Elm, Hewish | BS24 6RN | Semi-detached | Freehold | £256,000 |
| 26 Nov 2020 | , Hewish | BS24 6SE | Detached | Freehold | £402,760 |
| 28 Aug 2020 | , West Hewish | BS24 6RR | Detached | Freehold | £625,000 |
| 17 Jan 2020 | , Hewish | BS24 6RW | Detached | Freehold | £360,000 |
| 29 Jan 2019 | , Hewish | BS24 6RG | Detached | Freehold | £475,000 |
| 17 Jan 2019 | Palmers Elm, Hewish | BS24 6RN | Semi-detached | Freehold | £162,500 |
| 28 Sept 2018 | , Hewish | BS24 6RS | Detached | Freehold | £475,000 |
| 13 Jul 2018 | , Hewish | BS24 6SE | Semi-detached | Freehold | £445,000 |
| 06 Jul 2018 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £420,000 |
| 31 Jan 2018 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £227,000 |
| 29 Sept 2017 | Mays Green Lane, Hewish | BS24 6TR | Other | Freehold | £175,000 |
| 22 Sept 2017 | , Hewish | BS24 6SE | Detached | Freehold | £220,000 |
| 14 Sept 2017 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £305,000 |
| 26 Jun 2017 | , Hewish | BS24 6RU | Detached | Freehold | £275,000 |
| 04 May 2017 | , Hewish | BS24 6RN | Terraced | Freehold | £217,500 |
| 08 Dec 2016 | , Hewish | BS24 6RT | Detached | Freehold | £500,000 |
| 02 Nov 2016 | Puxton, Hewish | BS24 6TP | Detached | Freehold | £70,000 |
| 25 Aug 2016 | , Hewish | BS24 6RS | Detached | Freehold | £278,000 |
| 28 Jul 2016 | Puxton, Hewish | BS24 6TH | Other | Freehold | £875,000 |
| 22 Mar 2016 | East Hewish Lane, East Hewish | BS24 6RZ | Detached | Freehold | £600,000 |
| 17 Sept 2015 | Palmers Elm, Hewish | BS24 6RN | Semi-detached | Freehold | £243,500 |
| 16 Jul 2015 | , Hewish | BS24 6RT | Detached | Freehold | £460,000 |
| 20 Feb 2015 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £165,000 |
| 17 Sept 2013 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £400,000 |
| 27 Aug 2013 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £175,000 |
| 23 Aug 2013 | , Hewish | BS24 6SE | Detached | Freehold | £285,000 |
| 30 Nov 2012 | , Hewish | BS24 6SE | Detached | Freehold | £215,000 |
| 15 Sept 2011 | , Hewish | BS24 6SE | Semi-detached | Freehold | £245,000 |
| 24 Aug 2011 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £320,000 |
| 04 Apr 2011 | , Hewish | BS24 6SE | Detached | Freehold | £280,000 |
| 23 Aug 2010 | Council Houses, Hewish | BS24 6TF | Semi-detached | Freehold | £157,500 |
| 20 Apr 2010 | , Hewish | BS24 6RT | Semi-detached | Freehold | £555,000 |
| 15 Mar 2010 | , West Hewish | BS24 6RR | Detached | Freehold | £140,000 |
| 13 Aug 2008 | , Hewish | BS24 6RU | Detached | Freehold | £290,000 |
| 07 Sept 2007 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £465,000 |
| 04 Sept 2007 | , Hewish | BS24 6RT | Semi-detached | Freehold | £276,950 |
| 20 Feb 2007 | Palmers Elm, Hewish | BS24 6RN | Semi-detached | Freehold | £195,000 |
| 01 Dec 2006 | , Hewish | BS24 6RS | Detached | Freehold | £335,000 |
| 28 Jul 2006 | , East Hewish | BS24 6RZ | Detached | Freehold | £265,000 |
| 19 Jun 2006 | , Hewish | BS24 6RN | Terraced | Freehold | £100,000 |
| 25 Apr 2006 | , Hewish | BS24 6RS | Detached | Freehold | £242,500 |
| 27 Oct 2005 | , Puxton | BS24 6TH | Detached | Freehold | £315,000 |
| 15 Jul 2005 | Puxton, Hewish | BS24 6TH | Detached | Freehold | £499,500 |
| 30 Jun 2005 | , Hewish | BS24 6RQ | Detached | Freehold | £310,000 |
| 10 May 2005 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £170,000 |
| 08 Apr 2005 | Palmers Elm, Hewish | BS24 6RN | Semi-detached | Freehold | £100,000 |
| 27 Jul 2004 | , Hewish | BS24 6RT | Semi-detached | Freehold | £400,000 |
| 26 Mar 2004 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £250,000 |
| 20 Jan 2004 | , Hewish | BS24 6RS | Detached | Freehold | £215,000 |
| 08 Oct 2003 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £140,000 |
| 10 Jul 2003 | , West Hewish | BS24 6RR | Detached | Freehold | £249,500 |
| 08 Jul 2003 | , Puxton | BS24 6TH | Detached | Freehold | £485,000 |
| 16 May 2003 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £145,000 |
| 07 May 2003 | , Hewish | BS24 6RS | Detached | Freehold | £135,000 |
| 11 Apr 2003 | Southview Cottages, Hewish | BS24 6RW | Terraced | Freehold | £167,500 |
| 11 Oct 2002 | , Hewish | BS24 6RT | Semi-detached | Freehold | £210,000 |
| 10 Sept 2002 | , Hewish | BS24 6SF | Detached | Freehold | £134,950 |
| 03 Sept 2002 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £265,000 |
| 11 Jul 2002 | Palmers Elm, Hewish | BS24 6RN | Semi-detached | Freehold | £72,000 |
| 18 Apr 2002 | , Hewish | BS24 6RT | Semi-detached | Freehold | £162,550 |
| 21 Feb 2002 | , Hewish | BS24 6RG | Detached | Freehold | £250,000 |
| 11 Feb 2002 | , Hewish | BS24 6RS | Detached | Freehold | £139,000 |
| 27 Mar 2001 | Puxton Road, Hewish | BS24 6TF | Detached | Freehold | £173,500 |
| 19 Feb 2001 | Puxton, Hewish | BS24 6TH | Detached | Freehold | £130,000 |
| 31 Jul 2000 | , Hewish | BS24 6RS | Detached | Freehold | £145,000 |
| 17 Jul 2000 | , Hewish | BS24 6RG | Detached | Freehold | £101,500 |
Showing 100 of 133 records.
HM Land Registry Price Paid Data, sales within the parish of Puxton. Crown copyright.