←Back to overview
Compare · East Hewish
East Hewish vs West Hewish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Hewish Puxton parish, North Somerset | West Hewish Puxton parish, North Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Puxton parish |
| Population | 411 | 411 |
| Median property price | £680,000 | £680,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 24.7 | 24.7 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 58 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Yatton | Worle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers