←Back to overview
Compare · East Hewish
East Hewish vs Huntspill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Hewish Puxton parish, North Somerset | Huntspill West Huntspill parish, Somerset |
|---|---|---|
| Local figures cover | Puxton parish | West Huntspill parish |
| Population | 411 | 1,431 |
| Median property price | £680,000 | £283,570 |
| Sales (12 months) | 7 | 20 |
| Crime per 1,000 | 38 | 53 |
| Avg broadband (Mbps) | 24.7 | 52.4 |
| Full fibre (% of postcodes) | 83% | 87% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 46 |
| River/sea flood risk | n/a | Low |
| Nearest station | Yatton | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers