←Back to overview
Compare · East Hewish
East Hewish vs Hinton Blewett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Hewish Puxton parish, North Somerset | Hinton Blewett Bath and North East Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Hinton Blewett parish |
| Population | 411 | 284 |
| Median property price | £680,000 | £442,500 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 38 | 44 |
| Avg broadband (Mbps) | 24.7 | 178.1 |
| Full fibre (% of postcodes) | 83% | 95% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 58 | 21 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Yatton | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers