←Back to overview
Compare · East Hewish
East Hewish vs Hewish Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Hewish Puxton parish, North Somerset | Hewish Hill Chickerell parish, Dorset |
|---|---|---|
| Local figures cover | Puxton parish | Chickerell parish |
| Population | 411 | 6,283 |
| Median property price | £680,000 | £316,500 |
| Sales (12 months) | 7 | 104 |
| Crime per 1,000 | 38 | 59 |
| Avg broadband (Mbps) | 24.7 | 111.9 |
| Full fibre (% of postcodes) | 83% | 80% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 58 | 1,458 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yatton | Upwey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers