←Back to overview
Compare · East Hewish
East Hewish vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Hewish Puxton parish, North Somerset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Hambridge and Westport parish |
| Population | 411 | 524 |
| Median property price | £680,000 | £467,500 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 38 | 29 |
| Avg broadband (Mbps) | 24.7 | 58.9 |
| Full fibre (% of postcodes) | 83% | 33% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 58 | 47 |
| River/sea flood risk | n/a | Low |
| Nearest station | Yatton | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers