←Back to overview
Compare · East Hewish
East Hewish vs Athelney
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Hewish Puxton parish, North Somerset | Athelney Burrowbridge parish, Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Burrowbridge parish |
| Population | 411 | 524 |
| Median property price | £680,000 | £700,000 |
| Sales (12 months) | 7 | 3 |
| Crime per 1,000 | 38 | 33 |
| Avg broadband (Mbps) | 24.7 | 24.9 |
| Full fibre (% of postcodes) | 83% | 0% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 45 |
| River/sea flood risk | n/a | High |
| Nearest station | Yatton | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers