←Back to overview
Compare · West Hewish
West Hewish vs Horfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hewish Puxton parish, North Somerset | Horfield City of Bristol |
|---|---|---|
| Local figures cover | Puxton parish | Central Horfield |
| Population | 411 | n/a |
| Median property price | £680,000 | £396,250 |
| Sales (12 months) | 7 | 376 |
| Crime per 1,000 | 38 | 136 |
| Avg broadband (Mbps) | 24.7 | 220 |
| Full fibre (% of postcodes) | 83% | 98% |
| Schools in the area | 5 | 12 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 58 | 1,258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worle | Ashley Down |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers