←Back to overview
Compare · West Hewish
West Hewish vs Hawkaller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hewish Puxton parish, North Somerset | Hawkaller West Buckland parish, Somerset |
|---|---|---|
| Local figures cover | Puxton parish | West Buckland parish |
| Population | 411 | 1,136 |
| Median property price | £680,000 | £350,000 |
| Sales (12 months) | 7 | 15 |
| Crime per 1,000 | 38 | 49 |
| Avg broadband (Mbps) | 24.7 | 73.4 |
| Full fibre (% of postcodes) | 83% | 9% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 100% | 87% |
| Active businesses | 58 | 200 |
| River/sea flood risk | Very low | High |
| Nearest station | Worle | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers