←Back to overview
Compare · West Hewish
West Hewish vs East Hewish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hewish Puxton parish, North Somerset | East Hewish Puxton parish, North Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Puxton parish |
| Population | 411 | 411 |
| Median property price | £680,000 | £680,000 |
| Sales (12 months) | 7 | 7 |
| Crime per 1,000 | 38 | 38 |
| Avg broadband (Mbps) | 24.7 | 24.7 |
| Full fibre (% of postcodes) | 83% | 83% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 58 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Worle | Yatton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers