←Back to overview
Compare · West Hewish
West Hewish vs Aylburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hewish Puxton parish, North Somerset | Aylburton Gloucestershire |
|---|---|---|
| Local figures cover | Puxton parish | Aylburton parish |
| Population | 411 | 669 |
| Median property price | £680,000 | £345,000 |
| Sales (12 months) | 7 | 5 |
| Crime per 1,000 | 38 | 24 |
| Avg broadband (Mbps) | 24.7 | 122.7 |
| Full fibre (% of postcodes) | 83% | 100% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 27 |
| River/sea flood risk | Very low | High |
| Nearest station | Worle | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers