←Back to overview
Compare · West Hewish
West Hewish vs Awkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hewish Puxton parish, North Somerset | Awkley Olveston parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Puxton parish | Olveston parish |
| Population | 411 | 2,072 |
| Median property price | £680,000 | £565,000 |
| Sales (12 months) | 7 | 19 |
| Crime per 1,000 | 38 | 43 |
| Avg broadband (Mbps) | 24.7 | 129.5 |
| Full fibre (% of postcodes) | 83% | 52% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 58 | 191 |
| River/sea flood risk | Very low | High |
| Nearest station | Worle | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers