←Back to overview
Compare · West Hewish
West Hewish vs Ansford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hewish Puxton parish, North Somerset | Ansford Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Ansford parish |
| Population | 411 | 1,177 |
| Median property price | £680,000 | £241,000 |
| Sales (12 months) | 7 | 16 |
| Crime per 1,000 | 38 | 69 |
| Avg broadband (Mbps) | 24.7 | 125.6 |
| Full fibre (% of postcodes) | 83% | 89% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 58 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worle | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers