←Back to overview
Compare · Hewish
Hewish vs Horfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Horfield City of Bristol |
|---|---|---|
| Local figures cover | Puxton parish | Central Horfield |
| Population | 411 | n/a |
| Median property price | £624,000 | £395,500 |
| Sales (12 months) | 8 | 398 |
| Crime per 1,000 | 36 | 140 |
| Avg broadband (Mbps) | 24.7 | 220 |
| Full fibre (% of postcodes) | 83% | 98% |
| Schools in the area | 5 | 12 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 62 | 1,245 |
| River/sea flood risk | Low | Very low |
| Nearest station | Worle | Ashley Down |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers