←Back to overview
Compare · Hewish
Hewish vs Hinton Blewett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Hinton Blewett Bath and North East Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Hinton Blewett parish |
| Population | 411 | 284 |
| Median property price | £624,000 | £452,500 |
| Sales (12 months) | 8 | 5 |
| Crime per 1,000 | 36 | 40 |
| Avg broadband (Mbps) | 24.7 | 178.1 |
| Full fibre (% of postcodes) | 83% | 95% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 62 | 21 |
| River/sea flood risk | Low | Very low |
| Nearest station | Worle | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers