←Back to overview
Compare · Hewish
Hewish vs Hewish Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Hewish Hill Chickerell parish, Dorset |
|---|---|---|
| Local figures cover | Puxton parish | Chickerell parish |
| Population | 411 | 6,283 |
| Median property price | £624,000 | £310,000 |
| Sales (12 months) | 8 | 100 |
| Crime per 1,000 | 36 | 61 |
| Avg broadband (Mbps) | 24.7 | 111.9 |
| Full fibre (% of postcodes) | 83% | 80% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 62 | 1,469 |
| River/sea flood risk | Low | High |
| Nearest station | Worle | Upwey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers