←Back to overview
Compare · Hewish
Hewish vs Heath House
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Heath House Wedmore parish, Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Wedmore parish |
| Population | 411 | 3,288 |
| Median property price | £624,000 | £565,000 |
| Sales (12 months) | 8 | 45 |
| Crime per 1,000 | 36 | 35 |
| Avg broadband (Mbps) | 24.7 | 147.2 |
| Full fibre (% of postcodes) | 83% | 92% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 62 | 236 |
| River/sea flood risk | Low | High |
| Nearest station | Worle | Highbridge & Burnham-on-Sea |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers