←Back to overview
Compare · Hewish
Hewish vs Handy Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Handy Cross Lydeard St. Lawrence parish, Somerset |
|---|---|---|
| Local figures cover | Puxton parish | Lydeard St. Lawrence parish |
| Population | 411 | 428 |
| Median property price | £624,000 | n/a |
| Sales (12 months) | 8 | n/a |
| Crime per 1,000 | 36 | 23 |
| Avg broadband (Mbps) | 24.7 | 42.3 |
| Full fibre (% of postcodes) | 83% | 59% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 62 | 19 |
| River/sea flood risk | Low | Very low |
| Nearest station | Worle | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers