←Back to overview
Compare · Hewish
Hewish vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Puxton parish | High Littleton parish |
| Population | 411 | 2,184 |
| Median property price | £624,000 | £400,000 |
| Sales (12 months) | 8 | 23 |
| Crime per 1,000 | 36 | 35 |
| Avg broadband (Mbps) | 24.7 | 142.6 |
| Full fibre (% of postcodes) | 83% | 92% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | 73% |
| Active businesses | 62 | 123 |
| River/sea flood risk | Low | Low |
| Nearest station | Worle | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers