←Back to overview
Compare · Hewish
Hewish vs Aylburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Aylburton Gloucestershire |
|---|---|---|
| Local figures cover | Puxton parish | Aylburton parish |
| Population | 411 | 669 |
| Median property price | £624,000 | £532,556 |
| Sales (12 months) | 8 | 6 |
| Crime per 1,000 | 36 | 16 |
| Avg broadband (Mbps) | 24.7 | 122.7 |
| Full fibre (% of postcodes) | 83% | 100% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 62 | 27 |
| River/sea flood risk | Low | High |
| Nearest station | Worle | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers