←Back to overview
Compare · Hewish
Hewish vs Atworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewish Puxton parish, North Somerset | Atworth Wiltshire |
|---|---|---|
| Local figures cover | Puxton parish | Atworth parish |
| Population | 411 | 1,293 |
| Median property price | £624,000 | £395,000 |
| Sales (12 months) | 8 | 15 |
| Crime per 1,000 | 36 | 24 |
| Avg broadband (Mbps) | 24.7 | 45.5 |
| Full fibre (% of postcodes) | 83% | 0% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 43% |
| Active businesses | 62 | 41 |
| River/sea flood risk | Low | Very low |
| Nearest station | Worle | Melksham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers